Routes
Kigali Bus Services serves a number of routes in bid to make transportation for Kigali City Residents and travellers better. See Routes below
Trunk and Zonal Routes
We service both Trunk Routes and Intra – zonal and Inter – zonal Routes. Please Select Route to See its details and fare
KABUGA-NYABUGOGO (Via Sonatube)
RUBIRIZI-DOWNTOWN
KIBAYA-KANOMBE AIRPORT-DOWNTOWN
MUSAVE-NDERA -REMERA TAXI PARK
MASAKA-REMERA
Nyanza Bus Park-KICUKIRO-REMERA TAXI PARK
Kabuga Bus Park-REMERA
Remera Bus Park-Nyabugogo
RUBIRIZI-REMERA TAXI PARK
Kibaya_Kanombe-REMERA TAXI PARK
REMERA -CHEZ LANDO-KIMIHURURA-DOWNTOWN
Kibaya_Kanombe-CHEZ LANDO-KACYIRU-NYABUGOGO
Kibaya_Kanombe-KICUKIRO-NYANZA TAXI PARK
KABUGA-NYABUGOGO (Via Sonatube)
KABUGA-NYABUGOGO (Via Sonatube) | Fare RWF | ||
ROUTE DETAILS | 517 | ||
STOP | COORDINATES | ||
Kabuga Bus Park1 | S1.97922 E30.22352 | ||
Masaka Hospital | S1.98699 E30.21955 | ||
Masaka Bus Terminal | S1.99804 E30.19164 | ||
Masaka Rd_2 | S1.99587 E30.19155 | ||
Masaka Health Centre | S1.99302 E30.19111 | ||
Masaka Rd_1 | S1.99001 E30.19285 | ||
At 19_Inyange1 | S1.98532 E30.19108 | ||
KK 3 Rd_15 | S1.97920 E30.18248 | ||
Kibaya_Minagri | S1.97749 E30.18150 | ||
Bus Route 107_3 | S1.97365 E30.17860 | ||
Mulindi1 | S1.97129 E30.17572 | ||
KK 3 Rd_11 | S1.96891 E30.16975 | ||
At 15 Ndera1 | S1.96715 E30.16319 | ||
SEZ B2 | S1.95801 E30.15010 | ||
Kigali Parents School2 | S1.95409 E30.13899 | ||
La Parisse1 | S1.95748 E30.13211 | ||
Ku Cyamutzig | S1.96272 E30.12460 | ||
Prince House2 | S1.96011 E30.11533 | ||
Alpha Palace Hotel | S1.96120 E30.11216 | ||
Good Year2 | S1.96281 E30.10898 | ||
Sonatubes4 | S1.96820 E30.10170 | ||
Bralirwa3 | S1.96891 E30.09799 | ||
Amasezerano | S1.96807 E30.09426 | ||
Rwandex3 | S1.96918 E30.08676 | ||
Kwa Mironko2 | S1.96752 E30.08285 | ||
KN 3 Rd_6 | S1.96489 E30.08039 | ||
Volta Super1 | S1.96249 E30.07761 | ||
Ku Mazi1 | S1.95730 E30.07608 | ||
Chez Rasta | S1.95026 E30.07484 | ||
One Love | S1.94667 E30.07381 | ||
Forex Form_Poids Lourd | S1.94101 E30.06934 | ||
Kigali Gaz_Kinamba | S1.93686 E30.06433 | ||
Kinamba Bridge | S1.93549 E30.06045 | ||
Handicap HQs | S1.93596 E30.05346 | ||
Ku Magare | S1.93841 E30.04907 | ||
Nyabugogo Bus Park | S1.94073 E30.04475 | ||
RETURN | |||
STOP | COORDINATES | ||
Nyabugogo Bus Park | S1.94073 E30.04475 | ||
Ku Mashyirahamwe (R) | S1.93919 E30.04786 | ||
Kinamba Bridge (R) | S1.93586 E30.06175 | ||
Forex Form_Poids Lourd (R) | S1.93906 E30.06706 | ||
Chez Rasta (R) | S1.94900 E30.07444 | ||
Kanogo_KN 7 Rd (R) | S1.95518 E30.07498 | ||
Rwandex (R)1 | S1.96941 E30.08687 | ||
Amasezerano (R)1 | S1.96821 E30.09424 | ||
Shell Petrol Station (R)1 | S1.96914 E30.10019 | ||
RTUC (R)1 | S1.96581 E30.10337 | ||
Good Year (R)1 | S1.96328 E30.10861 | ||
Prince House (R)1 | S1.96039 E30.11508 | ||
Ku Cyamutzig (R) | S1.96253 E30.12463 | ||
Ku Mushumbamwiza (R)2 | S1.96171 E30.12882 | ||
La Parisse (R)2 | S1.95708 E30.13245 | ||
Kigali Parents School (R)2 | S1.95402 E30.13844 | ||
KIM (R)1 | S1.95467 E30.14140 | ||
KK 3 Rd_7 (R) | S1.95614 E30.14530 | ||
SEZ B (R)2 | S1.95811 E30.15074 | ||
SEZ D (R)1 | S1.96130 E30.15463 | ||
At 15 Ndera (R)1 | S1.96587 E30.16159 | ||
Mulindi (R)1 | S1.97105 E30.17550 | ||
Kibaya_Minagri (R)1 | S1.97670 E30.18113 | ||
KK 3 Rd_15 (R) | S1.97934 E30.18264 | ||
At 19_ Inyange (R) | S1.98519 E30.19134 | ||
Masaka Health Centre (R) | S1.99357 E30.19127 | ||
Masaka Rd_1 (R) | S1.98961 E30.19338 | ||
Masaka Rd_2 (R) | S1.99634 E30.19172 | ||
Masaka Bus Terminal | S1.99804 E30.19164 | ||
Masaka Hospital | S1.98699 E30.21955 | ||
Kabuga Bus Park1 | S1.97922 E30.22352 |
RUBIRIZI-DOWNTOWN
RUBIRIZI-DOWNTOWN | Fare RWF | ||
ROUTE DETAILS | 341 | ||
STOP | COORDINATES | ||
Rubirizi Bus Terminal | S1.98665 E30.13198 | ||
KK 18 Ave_12 | S1.98570 E30.13191 | ||
KK 18 Ave_11 | S1.98309 E30.13242 | ||
Samuduha Primary School | S1.97615 E30.13494 | ||
KK 18 Ave_8 | S1.97150 E30.13241 | ||
KK 18 Ave_7 | S1.97005 E30.12994 | ||
Kabeza Market | S1.97102 E30.12492 | ||
WASAC Kabeza | S1.97013 E30.12240 | ||
KK 18 Ave_3 | S1.96819 E30.12115 | ||
Giporoso1 | S1.96288 E30.12077 | ||
Prince House | S1.96012 E30.11538 | ||
Alpha Palace1 | S1.96125 E30.11212 | ||
Good Year | S1.96284 E30.10895 | ||
Sonatubes1 | S1.96821 E30.10167 | ||
Bralirwa1 | S1.96892 E30.09806 | ||
Amasezerano | S1.96807 E30.09426 | ||
Rwandex | S1.96918 E30.08685 | ||
Kwa Mironko | S1.96749 E30.08283 | ||
KN 3 Rd_6 | S1.96489 E30.08039 | ||
Volta Super | S1.96251 E30.07766 | ||
Ku Mazi | S1.95721 E30.07603 | ||
SOPETRAD | S1.95060 E30.07284 | ||
Payage | S1.94596 E30.06693 | ||
Kwa Rubangura | S1.94343 E30.06118 | ||
CBD | S1.94389 E30.05716 | ||
RETURN | |||
STOP | COORDINATES | ||
CBD | S1.94389 E30.05716 | ||
Prison (R) | S1.94515 E30.05477 | ||
Gakinjiro (R) | S1.94878 E30.05643 | ||
Gitega (R) | S1.95222 E30.05740 | ||
Meteo Rwanda (R) | S1.95550 E30.05813 | ||
Camp Kigali (R) | S1.95807 E30.06055 | ||
CHUK (R) | S1.95599 E30.06100 | ||
Lycée Notre Dame (R) | S1.95299 E30.06055 | ||
Inkurunziza (R) | S1.94834 E30.05873 | ||
Kigali City Market (R) | S1.94700 E30.05744 | ||
City Plaza (R) | S1.94465 E30.05855 | ||
Kanogo_KN 3 Rd (R) | S1.95498 E30.07377 | ||
KN 3 Rd_6 (R) | S1.96396 E30.07874 | ||
Kwa Mironko (R) | S1.96819 E30.08318 | ||
Rwandex (R) | S1.96939 E30.08684 | ||
Amasezerano (R) | S1.96820 E30.09414 | ||
Shell Petrol Station (R) | S1.96917 E30.10029 | ||
RTUC (R) | S1.96583 E30.10330 | ||
Good Year (R) | S1.96339 E30.10852 | ||
Prince House (R) | S1.96052 E30.11459 | ||
Giporoso (R) | S1.96225 E30.12078 | ||
KK 18 Ave_2 (R) | S1.96613 E30.12019 | ||
WASAC Kabeza (R) | S1.96960 E30.12191 | ||
Kabeza Market (R) | S1.97073 E30.12636 | ||
KK 18 Ave_7 (R) | S1.97026 E30.13026 | ||
KK 18 Ave_8 (R) | S1.97166 E30.13259 | ||
Samuduha Primary School (R) | S1.97628 E30.13483 | ||
KK 18 Ave_10 (R) | S1.97887 E30.13386 | ||
KK 18 Ave_11 (R) | S1.98312 E30.13232 | ||
KK 18 Ave_12 (R) | S1.98564 E30.13184 | ||
Rubilizi Bus Terminal | S1.98665 E30.13198 |
KIBAYA-KANOMBE AIRPORT-DOWNTOWN
KIBAYA-KANOMBE AIRPORT-DOWNTOWN | Fare RWF | ||
ROUTE DETAILS | 363 | ||
STOP | COORDINATES | ||
Kibaya_Kanombe | S1.98606 E30.17928 | ||
KK 104 St_1 | S1.97875 E30.17355 | ||
Kanombe MH | S1.97561 E30.16601 | ||
Alpha Comm. Academy | S1.97257 E30.15962 | ||
Conteneur | S1.96955 E30.15612 | ||
Victory Church Kanombe | S1.96825 E30.15357 | ||
Agasaraba | S1.96607 E30.14635 | ||
Kanogo_Kanombe | S1.96475 E30.14050 | ||
Kanombe Airport 1 | S1.96194 E30.13490 | ||
Kanombe Airport 2 | S1.96330 E30.13117 | ||
Ku Cyamutzig1 | S1.96243 E30.12431 | ||
Prince House | S1.96012 E30.11538 | ||
Alpha Palace1 | S1.96125 E30.11212 | ||
Good Year | S1.96284 E30.10895 | ||
Sonatubes1 | S1.96821 E30.10167 | ||
Bralirwa1 | S1.96892 E30.09806 | ||
Amasezerano | S1.96807 E30.09426 | ||
Rwandex | S1.96918 E30.08685 | ||
Kwa Mironko | S1.96749 E30.08283 | ||
KN 3 Rd_6 | S1.96489 E30.08039 | ||
Volta Super | S1.96251 E30.07766 | ||
Ku Mazi | S1.95721 E30.07603 | ||
SOPETRAD | S1.95060 E30.07284 | ||
Payage | S1.94596 E30.06693 | ||
Kwa Rubangura | S1.94343 E30.06118 | ||
CBD | S1.94389 E30.05716 | ||
RETURN | |||
CBD | S1.94389 E30.05716 | ||
City Plaza (R) | S1.94465 E30.05855 | ||
Kanogo_KN 3 Rd (R) | S1.95498 E30.07377 | ||
KN 3 Rd_6 (R) | S1.96396 E30.07874 | ||
Kwa Mironko (R) | S1.96819 E30.08318 | ||
Rwandex (R) | S1.96939 E30.08684 | ||
Amasezerano (R) | S1.96820 E30.09414 | ||
Shell Petrol Station (R) | S1.96917 E30.10029 | ||
RTUC (R) | S1.96583 E30.10330 | ||
Good Year (R) | S1.96339 E30.10852 | ||
Prince House (R) | S1.96052 E30.11459 | ||
Ku Cyamutzig (R) | S1.96253 E30.12463 | ||
Kanombe Airport 2 (R) | S1.96345 E30.13075 | ||
Kanombe Airport 1 (R) | S1.96220 E30.13426 | ||
Kanogo_Kanombe (R) | S1.96514 E30.14074 | ||
Agasaraba (R) | S1.96595 E30.14671 | ||
Victory Church Kanombe (R)1 | S1.96827 E30.15360 | ||
Conteneur (R) | S1.96950 E30.15600 | ||
Alpha Comm. Academy (R) | S1.97279 E30.15987 | ||
Kanombe MH (R) | S1.97645 E30.16758 | ||
KK 104 St_1 (R) | S1.97990 E30.17469 | ||
KK 104 St_2 (R) | S1.98250 E30.17734 | ||
Kibaya_Kanombe | S1.98606 E30.17928 |
MUSAVE-NDERA -REMERA TAXI PARK
MUSAVE-NDERA -REMERA TAXI PARK | Fare RWF | ||
ROUTE DETAILS | 194 | ||
STOP | COORDINATES | ||
Musave | S1.93466 E30.17408 | ||
Ndera Rd_8 | S1.93618 E30.17407 | ||
Ndera Rd_7 | S1.93840 E30.17376 | ||
Ndera Rd_6 | S1.94132 E30.17293 | ||
Ndera Rd_5 | S1.94530 E30.17336 | ||
Ndera Rd_4 | S1.94680 E30.17275 | ||
Ndera Rd_3 | S1.94949 E30.17168 | ||
Ndera Rd_2 | S1.95472 E30.16642 | ||
Ndera Rd_1 | S1.96292 E30.16382 | ||
At 15 Ndera | S1.96624 E30.16234 | ||
SEZ B1 | S1.95801 E30.15016 | ||
Kigali Parents School1 | S1.95409 E30.13894 | ||
KK 3 Rd_1 | S1.96258 E30.12717 | ||
Remera Bus Park2 | S1.95855 E30.11888 | ||
RETURN | |||
STOP | COORDINATES | ||
Remera Bus Park2 | S1.95855 E30.11888 | ||
Ku Mushumbamwiza (R)1 | S1.96176 E30.12875 | ||
La Parisse (R)1 | S1.95713 E30.13243 | ||
Kigali Parents School (R)1 | S1.95404 E30.13836 | ||
KIM (R) | S1.95476 E30.14154 | ||
SEZ B (R)1 | S1.95803 E30.15049 | ||
SEZ D (R) | S1.96137 E30.15471 | ||
At 15 Ndera (R) | S1.96590 E30.16162 | ||
Ndera Rd_1 (R) | S1.96163 E30.16337 | ||
Ndera Rd_2 (R) | S1.95394 E30.16670 | ||
Ndera Rd_3 (R) | S1.94988 E30.17144 | ||
Ndera Rd_4 (R) | S1.94693 E30.17264 | ||
Ndera Rd_5 (R) | S1.94534 E30.17326 | ||
Ndera Rd_6 (R) | S1.94122 E30.17288 | ||
Ndera Rd_7 (R) | S1.93819 E30.17373 | ||
Ndera Rd_8 (R) | S1.93603 E30.17403 | ||
Musave | S1.93466 E30.17408 |
MASAKA-REMERA
MASAKA-REMERA | Fare RWF | ||
ROUTE DETAILS | 273 | ||
STOP | COORDINATES | ||
Masaka Bus Terminal | S1.99804 E30.19164 | ||
Masaka Rd_2 | S1.99587 E30.19155 | ||
Masaka Health Centre | S1.99302 E30.19111 | ||
Masaka Rd_1 | S1.99001 E30.19285 | ||
At 19_Inyange1 | S1.98532 E30.19108 | ||
KK 3 Rd_15 | S1.97920 E30.18248 | ||
Kibaya_Minagri | S1.97749 E30.18150 | ||
Bus Route 107_3 | S1.97365 E30.17860 | ||
Mulindi1 | S1.97129 E30.17572 | ||
KK 3 Rd_11 | S1.96891 E30.16975 | ||
At 15 Ndera1 | S1.96715 E30.16319 | ||
SEZ B2 | S1.95801 E30.15010 | ||
Kigali Parents School2 | S1.95409 E30.13899 | ||
La Parisse1 | S1.95748 E30.13211 | ||
Ku Cyamutzig | S1.96272 E30.12460 | ||
Remera Bus Park3 | S1.95872 E30.11905 | ||
RETURN | |||
STOP | COORDINATES | ||
Remera Bus Park3 | S1.95872 E30.11905 | ||
Ku Cyamutzig (R) | S1.96253 E30.12463 | ||
Ku Mushumbamwiza (R)2 | S1.96171 E30.12882 | ||
La Parisse (R)2 | S1.95708 E30.13245 | ||
Kigali Parents School (R)2 | S1.95402 E30.13844 | ||
KIM (R)1 | S1.95467 E30.14140 | ||
KK 3 Rd_7 (R) | S1.95614 E30.14530 | ||
SEZ B (R)2 | S1.95811 E30.15074 | ||
SEZ D (R)1 | S1.96130 E30.15463 | ||
At 15 Ndera (R)1 | S1.96587 E30.16159 | ||
Mulindi (R)1 | S1.97105 E30.17550 | ||
Kibaya_Minagri (R)1 | S1.97670 E30.18113 | ||
KK 3 Rd_15 (R) | S1.97934 E30.18264 | ||
At 19_ Inyange (R) | S1.98519 E30.19134 | ||
Masaka Health Centre (R) | S1.99357 E30.19127 | ||
Masaka Rd_1 (R) | S1.98961 E30.19338 | ||
Masaka Rd_2 (R) | S1.99634 E30.19172 | ||
Masaka Bus Terminal | S1.99804 E30.19164 |
Nyanza Bus Park-KICUKIRO-REMERA TAXI PARK
Nyanza Bus Park-KICUKIRO-REMERA TAXI PARK | Fare RWF | |||
ROUTE DETAILS | 185 | |||
STOP | COORDINATES | |||
Nyanza Bus Park | S2.00117 E30.09129 | |||
Kagarama High School (R) | S1.99166 E30.09663 | |||
Mount Kenya University (R) | S1.99013 E30.09850 | |||
Ku Munyinya (Ecole des Amis) (R) | S1.98792 E30.10114 | |||
Kicukiro Centre (R) | S1.98193 E30.10445 | |||
Kicukiro IPRC (R) | S1.97768 E30.10499 | |||
Laruna d’Or (Simba) (R) | S1.97405 E30.10410 | |||
RTUC (R)2 | S1.96588 E30.10328 | |||
Good Year (R) | S1.96339 E30.10852 | |||
Prince House (R) | S1.96052 E30.11459 | |||
Remera Bus Park4 | S1.95868 E30.11914 | |||
RETURN | ||||
STOP | COORDINATES | |||
Remera Bus Park4 | S1.95868 E30.11914 | |||
Prince House4 | S1.96015 E30.11533 | |||
Alpha Palace3 | S1.96126 E30.11202 | |||
Good Year3 | S1.96292 E30.10883 | |||
Sonatubes_KK 15 Rd | S1.96913 E30.10302 | |||
Kicukiro IPRC | S1.97743 E30.10484 | |||
Kicukiro Centre | S1.98112 E30.10468 | |||
Ku Munyinya (Ecole des Amis) | S1.98748 E30.10105 | |||
Mount Kenya University | S1.99007 E30.09891 | |||
Kagarama High School | S1.99209 E30.09645 | |||
Nobleza Hotel | S1.99823 E30.09478 | |||
Nyanza Bus Park | S2.00117 E30.09129 |
Kabuga Bus Park-REMERA
Kabuga Bus Park-REMERA | Fare RWF | ||
ROUTE DETAILS | 297 | ||
STOP | COORDINATES | ||
Kabuga Bus Park1 | S1.97922 E30.22352 | ||
Masaka Hospital | S1.98699 E30.21955 | ||
Masaka Bus Terminal | S1.99804 E30.19164 | ||
Masaka Rd_2 | S1.99587 E30.19155 | ||
Masaka Health Centre | S1.99302 E30.19111 | ||
Masaka Rd_1 | S1.99001 E30.19285 | ||
At 19_Inyange1 | S1.98532 E30.19108 | ||
KK 3 Rd_15 | S1.97920 E30.18248 | ||
Kibaya_Minagri | S1.97749 E30.18150 | ||
Bus Route 107_3 | S1.97365 E30.17860 | ||
Mulindi1 | S1.97129 E30.17572 | ||
KK 3 Rd_11 | S1.96891 E30.16975 | ||
At 15 Ndera1 | S1.96715 E30.16319 | ||
SEZ B2 | S1.95801 E30.15010 | ||
Kigali Parents School2 | S1.95409 E30.13899 | ||
La Parisse1 | S1.95748 E30.13211 | ||
Ku Cyamutzig | S1.96272 E30.12460 | ||
Remera Bus Park3 | S1.95872 E30.11905 | ||
RETURN | |||
STOP | COORDINATES | ||
Remera Bus Park3 | S1.95872 E30.11905 | ||
Ku Cyamutzig (R) | S1.96253 E30.12463 | ||
Ku Mushumbamwiza (R)2 | S1.96171 E30.12882 | ||
La Parisse (R)2 | S1.95708 E30.13245 | ||
Kigali Parents School (R)2 | S1.95402 E30.13844 | ||
KIM (R)1 | S1.95467 E30.14140 | ||
KK 3 Rd_7 (R) | S1.95614 E30.14530 | ||
SEZ B (R)2 | S1.95811 E30.15074 | ||
SEZ D (R)1 | S1.96130 E30.15463 | ||
At 15 Ndera (R)1 | S1.96587 E30.16159 | ||
Mulindi (R)1 | S1.97105 E30.17550 | ||
Kibaya_Minagri (R)1 | S1.97670 E30.18113 | ||
KK 3 Rd_15 (R) | S1.97934 E30.18264 | ||
At 19_ Inyange (R) | S1.98519 E30.19134 | ||
Masaka Health Centre (R) | S1.99357 E30.19127 | ||
Masaka Rd_1 (R) | S1.98961 E30.19338 | ||
Masaka Rd_2 (R) | S1.99634 E30.19172 | ||
Masaka Bus Terminal | S1.99804 E30.19164 | ||
Masaka Hospital | S1.98699 E30.21955 | ||
Kabuga Bus Park1 | S1.97922 E30.22352 |
Remera Bus Park-Nyabugogo
Remera Bus Park-Nyabugogo | Fare RWF | ||
ROUTE DETAILS | 220 | ||
STOP | COORDINATES | ||
Remera Bus Park3 | S1.95872 E30.11905 | ||
Prince House2 | S1.96011 E30.11533 | ||
Alpha Palace Hotel | S1.96120 E30.11216 | ||
Good Year2 | S1.96281 E30.10898 | ||
Sonatubes4 | S1.96820 E30.10170 | ||
Bralirwa3 | S1.96891 E30.09799 | ||
Amasezerano | S1.96807 E30.09426 | ||
Rwandex3 | S1.96918 E30.08676 | ||
Kwa Mironko2 | S1.96752 E30.08285 | ||
KN 3 Rd_6 | S1.96489 E30.08039 | ||
Volta Super1 | S1.96249 E30.07761 | ||
Ku Mazi1 | S1.95730 E30.07608 | ||
Chez Rasta | S1.95026 E30.07484 | ||
One Love | S1.94667 E30.07381 | ||
Forex Form_Poids Lourd | S1.94101 E30.06934 | ||
Kigali Gaz_Kinamba | S1.93686 E30.06433 | ||
Kinamba Bridge | S1.93549 E30.06045 | ||
Handicap HQs | S1.93596 E30.05346 | ||
Ku Magare | S1.93841 E30.04907 | ||
Nyabugogo Bus Park | S1.94073 E30.04475 | ||
ROUTE DETAILS | |||
STOP | COORDINATES | ||
Nyabugogo Bus Park | S1.94073 E30.04475 | ||
Ku Mashyirahamwe (R) | S1.93919 E30.04786 | ||
Kinamba Bridge (R) | S1.93586 E30.06175 | ||
Forex Form_Poids Lourd (R) | S1.93906 E30.06706 | ||
Chez Rasta (R) | S1.94900 E30.07444 | ||
Kanogo_KN 7 Rd (R) | S1.95518 E30.07498 | ||
Rwandex (R)1 | S1.96941 E30.08687 | ||
Amasezerano (R)1 | S1.96821 E30.09424 | ||
Shell Petrol Station (R)1 | S1.96914 E30.10019 | ||
RTUC (R)1 | S1.96581 E30.10337 | ||
Good Year (R)1 | S1.96328 E30.10861 | ||
Prince House (R)1 | S1.96039 E30.11508 | ||
Remera Bus Park4 | S1.95868 E30.11914 |
RUBIRIZI-REMERA TAXI PARK
RUBIRIZI-REMERA TAXI PARK | Fare RWF | ||
ROUTE DETAILS | 165 | ||
STOP | COORDINATES | ||
Rubilizi Bus Terminal | S1.98665 E30.13198 | ||
KK 18 Ave_12 | S1.98570 E30.13191 | ||
KK 18 Ave_11 | S1.98309 E30.13242 | ||
Samuduha Primary School | S1.97615 E30.13494 | ||
KK 18 Ave_8 | S1.97150 E30.13241 | ||
KK 18 Ave_7 | S1.97005 E30.12994 | ||
Kabeza Market | S1.97102 E30.12492 | ||
WASAC Kabeza | S1.97013 E30.12240 | ||
KK 18 Ave_3 | S1.96819 E30.12115 | ||
Giporoso1 | S1.96288 E30.12077 | ||
Remera Bus Park4 | S1.95868 E30.11914 | ||
ROUTE DETAILS | |||
STOP | COORDINATES | ||
Remera Bus Park4 | S1.95868 E30.11914 | ||
Giporoso (R) | S1.96225 E30.12078 | ||
KK 18 Ave_2 (R) | S1.96613 E30.12019 | ||
WASAC Kabeza (R) | S1.96960 E30.12191 | ||
Kabeza Market (R) | S1.97073 E30.12636 | ||
KK 18 Ave_7 (R) | S1.97026 E30.13026 | ||
KK 18 Ave_8 (R) | S1.97166 E30.13259 | ||
Samuduha Primary School (R) | S1.97628 E30.13483 | ||
KK 18 Ave_10 (R) | S1.97887 E30.13386 | ||
KK 18 Ave_11 (R) | S1.98312 E30.13232 | ||
KK 18 Ave_12 (R) | S1.98564 E30.13184 | ||
Rubilizi Bus Terminal | S1.98665 E30.13198 |
Kibaya_Kanombe-REMERA TAXI PARK
Kibaya_Kanombe-REMERA TAXI PARK | Fare RWF | ||
ROUTE DETAILS | 163 | ||
STOP | COORDINATES | ||
Kibaya_Kanombe | S1.98606 E30.17928 | ||
KK 104 St_1 | S1.97875 E30.17355 | ||
Kanombe MH | S1.97561 E30.16601 | ||
Alpha Comm. Academy | S1.97257 E30.15962 | ||
Conteneur | S1.96955 E30.15612 | ||
Victory Church Kanombe | S1.96825 E30.15357 | ||
Agasaraba | S1.96607 E30.14635 | ||
Kanogo_Kanombe | S1.96475 E30.14050 | ||
Kanombe Airport 1 | S1.96194 E30.13490 | ||
Kanombe Airport 2 | S1.96330 E30.13117 | ||
Ku Cyamutzig1 | S1.96243 E30.12431 | ||
Remera Bus Park4 | S1.95868 E30.11914 | ||
ROUTE DETAILS | |||
STOP | COORDINATES | ||
Remera Bus Park4 | S1.95868 E30.11914 | ||
Ku Cyamutzig (R) | S1.96253 E30.12463 | ||
Kanombe Airport 2 (R) | S1.96345 E30.13075 | ||
Kanombe Airport 1 (R) | S1.96220 E30.13426 | ||
Kanogo_Kanombe (R) | S1.96514 E30.14074 | ||
Agasaraba (R) | S1.96595 E30.14671 | ||
Victory Church Kanombe (R)1 | S1.96827 E30.15360 | ||
Conteneur (R) | S1.96950 E30.15600 | ||
Alpha Comm. Academy (R) | S1.97279 E30.15987 | ||
Kanombe MH (R) | S1.97645 E30.16758 | ||
KK 104 St_1 (R) | S1.97990 E30.17469 | ||
KK 104 St_2 (R) | S1.98250 E30.17734 | ||
Kibaya_Kanombe | S1.98606 E30.17928 |
REMERA -CHEZ LANDO-KIMIHURURA-DOWNTOWN
REMERA -CHEZ LANDO-KIMIHURURA-DOWNTOWN | Fare RWF | ||
ROUTE DETAILS | 220 | ||
STOP | COORDINATES | ||
REMERA BUS PARK | S1.95878 E30.11901 | ||
Chez Lando7 | S1.95970 E30.10816 | ||
Beau Sejour1 | S1.95752 E30.10477 | ||
Gishushu2 | S1.95309 E30.10147 | ||
KCC1 | S1.95161 E30.09413 | ||
KBC2 | S1.95277 E30.09155 | ||
Akabindi | S1.95001 E30.08393 | ||
La Colombière1 | S1.94557 E30.07831 | ||
Kimicanga1 | S1.94721 E30.07559 | ||
RNRA | S1.95145 E30.07427 | ||
SOPETRAD2 | S1.95067 E30.07287 | ||
Payage5 | S1.94590 E30.06686 | ||
Kwa Rubangura2 | S1.94342 E30.06113 | ||
CBD Bus Park11 | S1.94391 E30.05682 | ||
ROUTE DETAILS | |||
STOP | COORDINATES | ||
CBD Bus Park10 | S1.94325 E30.05747 | ||
RNRA (R) | S1.95172 E30.07436 | ||
Kimicanga (R) | S1.94734 E30.07578 | ||
La Colombière (R) | S1.94573 E30.07823 | ||
Akabindi (R) | S1.94995 E30.08357 | ||
Kigali Heights | S1.95235 E30.09254 | ||
Minijuste (R) | S1.95374 E30.09725 | ||
Gishushu (R) | S1.95378 E30.10231 | ||
Beau Sejour (R) | S1.95819 E30.10499 | ||
REMERA BUS PARK | S1.95878 E30.11901 |
Kibaya_Kanombe-CHEZ LANDO-KACYIRU-NYABUGOGO
Kibaya_Kanombe-CHEZ LANDO-KACYIRU-NYABUGOGO | Fare RWF | ||
ROUTE DETAILS | 517 | ||
STOP | COORDINATES | ||
Kibaya_Kanombe | S1.98606 E30.17928 | ||
KK 104 St_1 | S1.97875 E30.17355 | ||
Kanombe MH | S1.97561 E30.16601 | ||
Alpha Comm. Academy | S1.97257 E30.15962 | ||
Conteneur | S1.96955 E30.15612 | ||
Victory Church Kanombe | S1.96825 E30.15357 | ||
Agasaraba | S1.96607 E30.14635 | ||
Kanogo_Kanombe | S1.96475 E30.14050 | ||
Kanombe Airport 1 | S1.96194 E30.13490 | ||
Kanombe Airport 2 | S1.96330 E30.13117 | ||
Ku Cyamutzig1 | S1.96243 E30.12431 | ||
Chez Lando7 | S1.95970 E30.10816 | ||
Beau Sejour1 | S1.95752 E30.10477 | ||
Gishushu2 | S1.95309 E30.10147 | ||
KCC1 | S1.95161 E30.09413 | ||
King Faisal Hotel | S1.94516 E30.09416 | ||
Rwanda Housing Authority2 | S1.94467 E30.09092 | ||
Minagri | S1.94123 E30.08858 | ||
KG 569 St_11 | S1.93761 E30.08468 | ||
Kacyiru Bus Park2 | S1.93657 E30.08098 | ||
Rwanda National Police2 | S1.93425 E30.07664 | ||
KN 8 Ave_52 | S1.92966 E30.06926 | ||
Kinamba4 | S1.93146 E30.06324 | ||
Kinamba_Ex RRA1 | S1.93436 E30.06209 | ||
Kinamba Bridge2 | S1.93554 E30.06047 | ||
Handicap HQs2 | S1.93598 E30.05341 | ||
Ku Magare3 | S1.93844 E30.04896 | ||
Nyabugogo Bus Park13 | S1.94063 E30.04458 | ||
ROUTE DETAILS | |||
STOP | COORDINATES | ||
Nyabugogo Bus Park13 | S1.94063 E30.04458 | ||
Ku Magare (R) | S1.93870 E30.04869 | ||
Kinamba Bridge (R)4 | S1.93590 E30.06190 | ||
Kinamba_Ex RRA (R)1 | S1.93406 E30.06209 | ||
Kinamba (R)2 | S1.93194 E30.06286 | ||
KN 8 Ave_5 (R)1 | S1.93009 E30.07020 | ||
Rwanda National Police (R)1 | S1.93223 E30.07235 | ||
Kacyiru Bus Park2 | S1.93657 E30.08098 | ||
KG 569 St_1 (R)1 | S1.93771 E30.08477 | ||
KG 569 St_2 (R)2 | S1.93854 E30.08648 | ||
Minagri (R)1 | S1.94159 E30.08871 | ||
Rwanda Housing Authority (R)2 | S1.94497 E30.09218 | ||
King Faisal Hospital (R)2 | S1.94470 E30.09327 | ||
Top Tower Hotel (R)2 | S1.94876 E30.09237 | ||
